|
|
|
Mobile Review Of Siemens S75 |
|
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|
|
Announced | 2005, 2Q |
|
|
Status | Available |
| Size | Dimensions | 103 x 47 x 18.5 mm, 84 cc |
|
|
Weight | 99 g |
| Display | Type | TFT, 256K colors |
|
|
Size | 132 x 176 pixels, 28 x 38 mm |
| Ringtones | Type | Polyphonic (32 channels) |
|
|
Customization | Download |
|
|
Vibration | Yes |
| Memory | Phonebook | 1000 x 43 fields, Photo call |
| Call records | 100 dialed, 100 received, 100 missed calls |
| Card slot | RS-MMC (1 GB max), 128 MB card included |
|
| |
- 20 MB shared memory |
|
| |
- 100 short messages |
| Data | 3G | No |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Yes |
|
|
WLAN | No |
|
|
Bluetooth | Yes, v1.2 |
|
|
Infrared port | Yes |
|
|
USB | Yes |
|
| Features |
Messaging | SMS, MMS, EMail, Instant Messaging |
|
Browser | WAP 2.0/xHTML |
|
| Games | Yes + downloadable |
|
| Colors | Piano Black, Zirconia |
|
| Camera | 1.3 MP, 1280x1024 pixels, video, flash |
|
| |
- Java MIDP 2.0 |
| |
- Push to Talk |
|
| |
- T9 |
|
| |
- MP3/AAC/MPEG4 player |
|
| |
- Organizer |
|
| |
- Calculator |
|
| |
- SyncML
|
|
| |
- Voice memo |
| Battery | | Standard battery, Li-Ion 820 mAh |
|
|
Stand-by | Up to 300 h |
|
|
Talk time | Up to 5 h |
|
|