|
|
|
Mobile Review Of Siemens SG75 |
|
| General | Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
|
|
Announced | 2005, Sep |
|
|
Status | Cancelled |
| Size | Dimensions | 98 x 49.5 x 23 mm, 104 cc |
|
|
Weight | 123 g |
| Display | Type | TFD, 256K colors |
|
|
Size | 176 x 220 pixels, 30 x 40 mm |
| Ringtones | Type | Polyphonic |
|
|
Customization | Download |
|
|
Vibration | Yes |
| Memory | Phonebook | Yes |
| Call records | 10 dialed, 10 received, 10 missed calls |
| Card slot | RS-MMC |
|
|
|
- 70 MB free user memory |
| Data | 3G | Yes, 384 kbps |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | No |
|
|
WLAN | No |
|
|
Bluetooth | Yes |
|
|
Infrared port | No |
|
|
USB | Yes |
|
| Features |
Messaging | SMS, MMS, EMail, Instant Messaging |
|
Browser | WAP 2.0/xHTML |
|
| Games | Yes + downloadable |
|
| Colors | Metallic White |
|
| Camera | 1.3 MP, 1280x960 pixels, video; secondary video call CIF camera |
|
| |
- Video telephony |
|
| |
- Java MIDP 2.0 |
| |
- MP3 player |
|
| |
- T9 |
|
| |
- Calculator |
|
| |
- Calendar |
| Battery | | Standard battery, Li-Ion 920 mAh |
|
|
Stand-by | Up to 325 h |
|
|
Talk time | Up to 3 h 20 min |
|
|